Country | Total Emissions(Million metric tons of CO2) | Per Capita Emissions(Tons/capita) | |
---|---|---|---|
1. | China | 6017.69 | 4.58 |
2. | United States | 5902.75 | 19.78 |
3. | Russia | 1704.36 | 12.00 |
4. | India | 1293.17 | 1.16 |
5. | Japan | 1246.76 | 9.78 |
6. | Germany | 857.60 | 10.40 |
7. | Canada | 614.33 | 18.81 |
8. | United Kingdom | 585.71 | 9.66 |
9. | South Korea | 514.53 | 10.53 |
10. | Iran | 471.48 | 7.25 |
11. | Italy | 468.19 | 8.05 |
12. | South Africa | 443.58 | 10.04 |
13. | Mexico | 435.60 | 4.05 |
14. | Saudi Arabia | 424.08 | 15.70 |
15. | France | 417.75 | 6.60 |
16. | Australia | 417.06 | 20.58 |
17. | Brazil | 377.24 | 2.01 |
18. | Spain | 372.61 | 9.22 |
19. | Ukraine | 328.72 | 7.05 |
20. | Poland | 303.42 | 7.87 |
Its interesting to see how Australia has the highest per capita emissions and they have recently signed Kyoto and are on a massive campaign to reduce their emissions. Hopefully they will get their emissions down. And also note that India has the least per capita but ranks 4th among the total emissions, clearly shows the major disadvantages of population. This charts actually help us think how i counties like Australia and US there needs to be more emphasis on individuals and in India it needs to be on policy and organisations. I don't mean we shouldn't educate individuals in India but policy changes need to be made asap.
Source for graphs and chart: Union of concerned scientists
No comments:
Post a Comment